Metals/Gas/Crystal
Metals, Gas, and Crystal are the three utility resources in Colony. They have no supply cap and are represented in game instead of as SPL tokens. They are the primary currency for building upgrades.
Base Production Rates
A standard planet produces:
| Resource | Base Rate |
|---|---|
| Metals | 4,000/hr |
| Gas | 4,000/hr |
| Crystal | 4,000/hr |
Planet type bonuses add +500/hr to your primary resource (or +0.25/hr Stardust for Starfield planets).
Production
-
Passive Production
Buildings on your planet continuously generate resources. Upgrade buildings to increase rates.
-
Mining
Complete the daily mining activity for a production boost.
Utility
Building Upgrades
| Level | Metals | Gas | Crystal | Total Cost |
|---|---|---|---|---|
| Level 1 | 30,000 | 70,000 | 100,000 | 200,000 |
| Level 2 | 40,000 | 90,000 | 150,000 | 280,000 |
| Level 3 | 50,000 | 110,000 | 200,000 | 360,000 |
| Level 4 | 60,000 | 130,000 | 200,000 | 390,000 |
| Level 5 | 70,000 | 150,000 | 200,000 | 420,000 |
| Level 6 | 80,000 | 170,000 | 250,000 | 500,000 |
| Level 7 | 100,000 | 200,000 | 300,000 | 600,000 |
Stardust Building Upgrades
Unlock passive Stardust generation by spending utility resources.
| Stardust Level | Metals | Gas | Crystal | Total |
|---|---|---|---|---|
| Level 1 | 100,000 | 100,000 | 100,000 | 300,000 |
| Level 2 | 300,000 | 300,000 | 300,000 | 900,000 |
| Level 3 | 500,000 | 500,000 | 500,000 | 1,500,000 |
